Troop # | Meeting Location | Meeting Day | Contact Information | BeAScout Link |
|
||||
10 | The Garage Youth Center in West Grove | Sunday | Glenn Allen: [email protected] or Eric Cole: [email protected] | Join Today |
|
||||
18 | Penn London Elementary | Wednesday |
Scott Beavers: |
Join Today |
|
||||
30 | West Grove Presbyterian Church | Monday | Patrick Walker: [email protected] | Join Today |
|
||||
62 | Christ Church at the Grove | Monday | Tom & Beth Sharp: [email protected] | Join Today |
|
||||
191 | Avondale Cabin | Monday | Jeff Chase: [email protected] | Join Today |
Troop # | Meeting Location | Meeting Day | Contact Information | BeAScout Link |
28 | American Legion | Join Today | ||
92 | Mt. Pleasant UMC Scout Cabin | Wednesday | [email protected] | Join Today |
143 | Hopewell UMC | Thursday | Chris Boldin: [email protected] | Join Today |
Troop # | Meeting Location | Meeting Day | Contact Information | BeAScout Link |
16 | Pope John Paul II Catholic Elementary School | Wednesday | Mr. Heinz: [email protected] | Join Today |
48 | Doe Run Presbyterian Church | Thursday | Wayne Vincent: [email protected] | Join Today |
51 | Cornerstone Fellowship | Tuesday | Thomas Williams: [email protected] | Join Today |
111 (girls) | Lutheran Church of the Good Shepherd | Thursday | Barb Myers: [email protected] | Join Today |
116 | Hibernia United Methodist Church | Monday | Richard Kline: [email protected] | Join Today |
117 | Lutheran Church of the Good Shepherd | Wednesday | Mike Cossaboon: [email protected] | Join Today |
611 (girls) | Hibernia United Methodist Church | Monday | Kate Eversmeyer: [email protected] | Join Today |
Troop # | Meeting Location | Meeting Day | Contact Information | BeAScout Link |
|
||||
2 | St. Joseph School Cafeteria | Thursday | Tom Wright: [email protected] | Join Today |
|
||||
8 | Hopewell United Methodist Church | Tuesday | David Mengel: [email protected] | Join Today |
|
||||
19 (girls) | Marshallton United Methodist Church | Thursday | Melissa Pendill: [email protected] | Join Today |
|
||||
23 | Central Presbyterian Church | Thursday | Andrew Powell: [email protected] | Join Today |
|
||||
23 Girls | Central Presbyterian Church | Thursday | Carolyn Jeanne Kottmeyer: [email protected] | Join Today |
|
||||
23 Crew | Central Presbyterian Church | Thursday | Nathan Christensen: [email protected] | Join Today |
|
||||
52 | Marshallton United Methodist Church | Thursday | John Thelman: [email protected] | Join Today |
|
||||
79 | Glenmoore Methodist Church | Tuesday | Kevin Collins: [email protected] | Join Today |
|
||||
83 | St. Paul’s United Church of Christ | Monday | Robert Gerrow: [email protected] | Join Today |
|
||||
216 | St. Paul’s Lutheran Church | Monday | Phil Grant: [email protected] | Join Today |
|
||||
220 | Exton United Methodist Church | Tuesday | Chris Michaels: [email protected] | Join Today |
Troop # | Meeting Location | Meeting Day | Contact Information | BeAScout Link |
|
||||
2 | St. Joseph School Cafeteria | Thursday | Tom Wright: [email protected] | Join Today |
|
||||
8 | Hopewell United Methodist Church | Tuesday | David Mengel: [email protected] | Join Today |
|
||||
19 (girls) | Marshallton United Methodist Church | Thursday | Melissa Pendill: [email protected] | Join Today |
|
||||
23 | Central Presbyterian Church | Thursday | Andrew Powell: [email protected] | Join Today |
|
||||
52 | Marshallton United Methodist Church | Thursday | John Thelman: [email protected] | Join Today |
|
||||
79 | Glenmoore Methodist Church | Tuesday | Kevin Collins: [email protected] | Join Today |
|
||||
83 | St. Paul’s United Church of Christ | Monday | Robert Gerrow: [email protected] | Join Today |
|
||||
216 | St. Paul’s Lutheran Church | Monday | Phil Grant: [email protected] | Join Today |
|
||||
220 | Exton United Methodist Church | Tuesday | Chris Michaels: [email protected] | Join Today |
Troop # | Meeting Location | Meeting Day | Contact Information | BeAScout Link |
7 | Malvern Memorial Scout Cabin | Wednesday | Brian Holton: [email protected] | Join Today |
76 | Covenant Presbyterian | Monday | Tara Brooks: [email protected] | Join Today |
76 (girls) | Covenant Presbyterian Youth Center | Monday | Brian H Leinhauser: [email protected] | Join Today |
78 | 15 Mill Road Malvern | Friday | Steve D’Antonio: [email protected] | Join Today |
Troop # | Meeting Location | Meeting Day | Contact Information | BeAScout Link |
|
||||
24 | Kennett Friends Meetinghouse, 125 W. Sickle Street Kennett | Monday | [email protected] | Join Today |
|
||||
42 | 125 W Sickle Street, Kennett Square, PA 19348 | Thursday | Sherry Seace: [email protected] | Join Today |
|
||||
53 | New Garden Township Building | Wednesday | Greg Bullock: [email protected] | Join Today |
Troop # | Meeting Location | Meeting Day | Contact Information | BeAScout Link |
|
||||
20 | Penningtonville Presbyterian Church and Atglen Sportsman Club | Monday | Cory Peters: [email protected] | Join Today |
|
||||
135 | VFW PFC Robert G. Montgomery Post 4480 | Monday | Russell Bishop: [email protected] | Join Today |
Troop # | Meeting Location | Meeting Day | Contact Information | BeAScout Link |
|
||||
4 | Bethel United Methodist Church, Spring City, PA | Monday | Pat Gouker: [email protected] | Join Today |
|
||||
95 | Cedarville UMC | Monday | Sheldon Witmer: [email protected] | Join Today |
|
||||
127 | Coventry Church of the Brethren | Monday | Lara Faust: [email protected] | Join Today |
|
||||
140 | St. Peter’s United Church of Christ | Wednesday | Kevin Shirk: [email protected] | Join Today |
|
||||
1523 Girls | Coventry Church Of The Brethren | Dustin Harvey: [email protected] | Join Today | |
|
||||
9519 (Girls) | Cedarville UMC | Wednesday | Jo-Ann Hohl: [email protected] | Join Today |
Troop # | Meeting Location | Meeting Day | Contact Information | BeAScout Link |
13 | Oxford Youth Cabin | Monday | Marcus Kellerman: [email protected] | Join Today |
44 | Oxford Youth Cabin | Wednesday | James Sweed: [email protected] | Join Today |
Troop # | Meeting Location | Meeting Day | Contact Information | BeAScout Link |
|
||||
58 | VFW Post 1564 | Wednesday | JD Maloney: [email protected] | Join Today |
|
||||
73 | Valley Forge Volunteer Fire Co. | Wednesday | Tom Savoy: [email protected] | Join Today |
158 Centennial Lutheran Church Monday Andy Cole: [email protected] Join Today
Troop # | Meeting Location | Meeting Day | Contact Information | BeAScout Link |
|
||||
1 | Wayne PA | Saturday | Mike Akins: [email protected] | Join Today |
|
||||
45 | St Davids Church | Joseph Marlino: [email protected] | Join Today | |
|
||||
50B | Camp Jarvis, 920 Valley Forge Rd | Wednesday | Bill Kline: [email protected] | Join Today |
|
||||
50G (girls) | Camp Jarvis, 920 Valley Forge Rd | Wednesday | Bill Kline: [email protected] | Join Today |
|
||||
73 Girls | Valley Forge Volunteer Fire Co | Jennifer Cole: [email protected] | Join Today | |
|
||||
106 | Church of the Good Samaritan | Tuesday | Ken Webber: [email protected] | Join Today |
|
||||
181 | Berwyn United Methodist Church | Tuesday | Ramesh Raghupathi: [email protected] | Join Today |
Troop
# | Meeting Location | Meeting Day | Contact Information | BeAScout Link |
9 | Honey Brook Lions Club | Wednesdays | Steve Ferstler [email protected] | Join Today |
56 | St. Peter Church in West Brandywine | Thursday | Rob Yagle: [email protected] | Join Today |
Troop # | Meeting Location | Meeting Day | Contact Information | BeAScout Link |
|
||||
22 | Unionville Presbyterian Church | Anthony Blewett: [email protected] | Join Today | |
|
||||
31 | Hillendale School | Monday | Ray Coe: [email protected] | Join Today |
Troop # | Meeting Location | Meeting Day | Contact Information | BeAScout Link |
|
||||
6 | West Chester | Monday | Todd Krasnai: [email protected] | Join Today |
|
||||
14 | United Methodist Church of West Chester | Monday | Dennis Runyon: [email protected] | Join Today |
|
||||
21 | East Goshen Elementary School | Monday | John Jeffrey: [email protected] | Join Today |
|
||||
65 | Exton Community Baptist Church | Monday | Dustin Harvey: [email protected] | Join Today |
|
||||
66 | Willistown United Methodist | Wednesday | Joseph McGlone: [email protected] | Join Today |
|
||||
|
||||
77 | St Patrick’s Roman Catholic Church | David Makowicz: [email protected] | Join Today | |
|
||||
93 | Westminster Presbyterian Church | Thursday | Mark Pontzer: [email protected] | Join Today |
|
||||
149 | Good Will Fire Company No. 2, West Chester | Monday | George Martynick: [email protected] | Join Today |
|
||||
153 | St Agnes Roman Catholic Church | Sunday | Roger Grey: [email protected] | Join Today |
|
||||
222 | Advent Lutheran Church | Monday | Adrian Karver: [email protected] | Join Today |
|
||||
419 Crew | Charles F Moran post 475 American Legion, West Chester | Nathan Christensen: [email protected] | Join Today | |
|
||||
1776 | Hopewell UMC | Monday | Tina Heilman: [email protected] | Join Today |